UCIL Apprentices Recruitment 2026 - Apply Online for 364 Posts
Important Dates
Important Dates - Mark Your Calendar
| Event | Date |
|---|---|
| Official Notification Release Date | 23 January 2026 |
| Online Application Start Date | 01 February 2026 |
| Last Date for Online Registration & Application | 28 February 2026 (11:59 PM) |
| Last Date for Submitting Application Copy by Email | 28 February 2026 |
| Scrutiny of Applications & Merit List Preparation | March 2026 (Tentative) |
| Publication of Provisional Selection List | To be announced on UCIL website |
| Document Verification Schedule | Will be intimated to selected candidates |
| Commencement of Apprenticeship Training | April 2026 (Tentative) |
Note: All communications regarding selection, document verification, and joining will be sent through registered email ID and mobile number. Candidates must ensure their contact details are correct and active.
Application Fee
Application Fee & Payment Mode
NO APPLICATION FEE
UCIL has made this apprenticeship opportunity completely FREE OF COST for all candidates regardless of category. There is no application fee, registration fee, or any other charges applicable.
Important Advisory:
- Beware of fraudsters and fake websites charging money for application
- UCIL does not authorize any agent or consultancy for apprentice recruitment
- Never share your OTP, password, or bank details with anyone
- Apply only through official NATS/NAPS portals and UCIL website
- If anyone demands money in the name of UCIL recruitment, report immediately to UCIL management or local police
Age Limit
Age Limit Criteria
Minimum Age: 18 years (as on the last date of application)
Maximum Age: 25 years (as on the last date of application)
Age Relaxation:
| Category | Age Relaxation |
|---|---|
| SC / ST Candidates | 5 years |
| OBC (Non-Creamy Layer) Candidates | 3 years |
| PwD (Persons with Disabilities) - General | 10 years |
| PwD (SC/ST) | 15 years |
| PwD (OBC) | 13 years |
| Ex-Servicemen | As per Government of India rules |
Note: Age will be calculated as on 28 February 2026 (last date of online application). Candidates must submit valid proof of date of birth (10th/12th certificate or birth certificate) during document verification.
Qualification
Educational Qualification Requirements
The educational qualifications required vary based on the category of apprenticeship:
1. Graduate Apprentices
- Engineering Graduates: B.Tech / B.E. in Mining, Mechanical, Electrical, Electronics, Civil, Chemical, Geology, Metallurgy, Computer Science, or IT from AICTE approved institution
- Non-Engineering Graduates: B.Com, B.Sc (Physics/Chemistry/Mathematics/Geology), B.B.A, B.A (Economics/Statistics) from UGC recognized university
- Post Graduate: MBA / PGDM in HR / Personnel Management / Industrial Relations from AICTE approved institution
2. Technician Apprentices (Diploma)
- Diploma in Engineering in relevant streams: Mining, Mechanical, Electrical, Electronics, Civil, Chemical, Computer Science, IT from AICTE approved institution
- 3-year Diploma course after 10th standard or 2-year Diploma after 12th standard
3. Trade Apprentices (ITI)
- ITI (National Trade Certificate / National Apprenticeship Certificate) in relevant trades such as: Electrician, Fitter, Turner, Machinist, Welder, Electronics Mechanic, Instrument Mechanic, Computer Operator & Programming Assistant (COPA), Draughtsman (Mechanical/Civil), Mechanic (Diesel/Motor Vehicle/Mining Machinery), Surveyor, and other notified trades
Important Note: All qualifications must be acquired through regular full-time mode only. Distance education, correspondence, part-time, or online degrees are NOT acceptable. The qualifying degree/diploma/certificate must be from a recognized institution/university/board.
Vacancy Details
UCIL Apprentice Recruitment 2026 - Complete Details
| Organization Name | Uranium Corporation of India Limited (UCIL) - A Government of India Enterprise under Department of Atomic Energy |
| Advertisement Number | 03/2026 |
| Type of Recruitment | Apprenticeship Training (Under Apprentices Act, 1961) |
| Total Number of Vacancies | 364 Posts |
| Job Locations | Jaduguda, Narwapahar, Turamdih (All in Jharkhand State) |
| Categories | Trade Apprentices (ITI), Technician Apprentices (Diploma), Graduate Apprentices (B.Tech/B.E/B.Com/B.Sc/MBA) |
| Educational Qualification | ITI / Diploma / B.Tech / B.E / B.Com / B.Sc / MBA in relevant disciplines (Regular Full-Time Mode Only) |
| Age Limit | 18 to 25 years (as on 28-02-2026) | Relaxation: SC/ST: 5 yrs, OBC: 3 yrs, PwD: 10 yrs |
| Monthly Stipend | As per Apprentices Act, 1961 and Rules 1992/2019/2025 (Varies based on qualification - typically ranges from Rs. 7,000 to Rs. 12,000 per month) |
| Training Duration | One Year (12 Months) |
| Application Fee | NIL - FREE (No Fee for Any Category) |
| Selection Process | Merit Based (Based on marks in qualifying examination) - No Written Test / No Interview |
| Application Mode | Online through NATS / NAPS Portal + Email Submission |
| Online Application Start Date | 01 February 2026 |
| Last Date for Online Application | 28 February 2026 (11:59 PM) |
| Official Website | www.ucil.gov.in |
| NATS Portal (For Graduate/Diploma) | nats.education.gov.in |
| NAPS Portal (For ITI) | www.apprenticeshipindia.gov.in |
Apprenticeship Streams & Disciplines
| Stream | Disciplines / Trades Covered |
|---|---|
| Graduate Apprentices (Engineering) | Mining Engineering, Mechanical Engineering, Electrical Engineering, Electronics Engineering, Civil Engineering, Chemical Engineering, Geology, Metallurgy, Computer Science, Information Technology |
| Graduate Apprentices (Non-Engineering) | B.Com (Finance & Accounts), B.Sc (Physics/Chemistry/Mathematics/Geology), B.B.A, B.A (Economics/Statistics) |
| Post Graduate Apprentices | MBA / PGDM specialization in Human Resource Management, Personnel Management, Industrial Relations |
| Technician Apprentices (Diploma) | Diploma in Mining, Mechanical, Electrical, Electronics, Civil, Chemical, Computer Science, Information Technology |
| Trade Apprentices (ITI) | Electrician, Fitter, Turner, Machinist, Welder, Electronics Mechanic, Instrument Mechanic, COPA, Draughtsman (Mechanical/Civil), Mechanic (Diesel/Motor Vehicle/Mining Machinery), Surveyor, and other notified trades |
Location-wise Distribution (Tentative)
| S.No. | UCIL Unit / Location | State | Approx. Vacancies |
|---|---|---|---|
| 1 | Jaduguda Unit | Jharkhand | ~150 |
| 2 | Narwapahar Unit | Jharkhand | ~100 |
| 3 | Turamdih Unit | Jharkhand | ~114 |
| Total Apprentice Positions | 364 | ||
Note: Exact vacancy distribution unit-wise and trade-wise will be available in the detailed official notification. Candidates can apply for positions at their preferred location based on availability.
