JKSSB Recruitment 2026 - Apply Online for 239 Technician, Attendant and More Posts
Important Dates
Important Dates to Remember
| Event | Date |
|---|---|
| Official Notification Release Date | 23 January 2026 |
| Online Application Start Date | 24 February 2026 |
| Last Date for Online Application | 25 March 2026 (11:59 PM) |
| Last Date for Fee Payment | 25 March 2026 (11:59 PM) |
| Tentative Date for Examination | To be notified later |
| Result Declaration | To be announced |
Note: Candidates are advised to regularly check the official JKSSB website for updates regarding examination dates and admit card release.
Application Fee
Application Fee Structure
| Category | Application Fee |
|---|---|
| General / Unreserved Category | Rs. 600/- |
| SC / ST / OSC / EWS Category | Rs. 500/- |
| PwBD (Persons with Disabilities) | Rs. 500/- |
| Payment Mode | Online (Debit Card / Credit Card / Net Banking / UPI) |
Important Note: The application fee once paid will not be refunded under any circumstances. Candidates are advised to check their eligibility before making payment.
Age Limit
Age Limit Details
For General Category Posts:
- Minimum Age: 18 years
- Maximum Age: 40 years (as on 01-01-2026)
Age Relaxation:
- SC/ST/OSC categories: 5 years
- RBA/ALC/PSP categories: As per J&K Reservation Rules
- PwBD (Persons with Benchmark Disabilities): 10 years
- Ex-Servicemen: As per government norms
The age will be calculated as on 1st January 2026. Candidates must submit valid age proof documents during document verification.
Qualification
Educational Qualification Requirements
The educational qualifications vary according to the post applied for. Candidates must possess the following qualifications from recognized institutions:
- For Technician Posts (Laboratory Group): Bachelor's degree in Medical Laboratory Technology (BMLT) or B.Sc in relevant disciplines with required experience
- For Technician Posts (Medical Group): Diploma or Bachelor's degree in relevant medical technology streams
- For Staff Nurse G-II: B.Sc Nursing or General Nursing and Midwifery (GNM) with valid registration
- For Pharmacist: B.Pharma or Diploma in Pharmacy with registration with Pharmacy Council
- For Medical Record Assistant: Bachelor's degree with relevant certification in medical records management
- For Speech Therapist: Post Graduate degree/diploma in Speech Therapy and Audiology
- For Attendant and Nursing Aid: 10th or 12th standard pass from recognized board
Note: All qualifications must be from institutions recognized by appropriate regulatory bodies. Candidates must possess valid registration certificates wherever applicable.
Vacancy Details
JKSSB Recruitment 2026 - Quick Overview
| Recruiting Organization | Jammu and Kashmir Services Selection Board (JKSSB) |
| Advertisement Number | 01 of 2026 |
| Department | Health & Medical Education Department (SKIMS Soura) |
| Total Vacancies | 239 Posts |
| Post Names | Technician (Laboratory/Medical/Radiation/Theatre Group), Staff Nurse, Pharmacist, Medical Record Assistant, Speech Therapist, Attendant, Nursing Aid, Barber |
| Educational Qualification | 10th, 12th, Diploma, Any Bachelor's Degree, B.Pharma, B.Sc Nursing, B.Sc (MLT), Post Graduate Degree as per post requirements |
| Age Limit | 18 to 40 years (Age relaxation as per rules) |
| Application Fee | General: Rs. 600/- | SC/ST/EWS/PwBD: Rs. 500/- |
| Application Mode | Online through official website |
| Online Application Start Date | 24 February 2026 |
| Last Date to Apply Online | 25 March 2026 |
| Official Website | www.jkssb.nic.in |
Post-wise Vacancy Breakup
| S.No. | Post Name | Number of Posts |
|---|---|---|
| 1 | Pharmacist G-III | 42 |
| 2 | Physiotherapy Technician G-III | 14 |
| 3 | Medical Record Assistant | 07 |
| 4 | Speech Therapist | 02 |
| 5 | Staff Nurse G-II | 20 |
| 6 | Technician G-II (Laboratory Group) | 32 |
| 7 | Technician G-II (Medical Group) | 21 |
| 8 | Technician G-II (Perfusionist) | 01 |
| 9 | Technician G-II (Radiation Group) | 15 |
| 10 | Technician G-II (Theatre Group) | 17 |
| 11 | Vocational Counsellor | 01 |
| 12 | Attendant General Cadre G-II | 25 |
| 13 | Barber G-III | 02 |
| 14 | Nursing Aid G-III | 59 |
| Total Vacancies | 239 | |
